Results |
Javelin Women |
08.09.2002 17:56 |
|
rank | BIB | athlete | nat | 1 | 2 | 3 | 4 | 5 | 6 | perf. | |||
1 | 146 | BICET, Sonia | CUB | 58,28 | 56,57 | 61,53 | 58,69 | 60,44 | 61,10 |
|
|||
2 | 151 | RIVERO, Xiomara | CUB | 58,03 | 57,13 | 58,70 | 56,84 | 60,02 | 59,85 |
|
|||
3 | 150 | MARIN, Elisabetta | ITA | 57,54 | x | x | 59,32 | 57,49 | 57,40 |
|
|||
4 | 149 | KOLKKALA, Taina | FIN | 58,43 | 56,36 | 56,79 | 55,37 | 56,81 | x |
|
|||
5 | 147 | HUHTANIEMI, Paula | FIN | x | x | 56,88 | 54,33 | x | 49,85 |
|
|||
6 | 155 | AHONEN, Kirsi | FIN | 55,59 | 52,94 | x | 53,71 | x | x |
|
|||
7 | 148 | IVAKINA, Y. | RUS | 51,30 | x | 55,19 | 52,69 | 54,97 | x |
|
judge: Giovanna Grillo (ITA) |
|