Results |
100m Women |
07.09.2003 17:50 |
|
Rank | BIB | Athlete | NOC Code | finish time | Reaction time | |||
1 | 23 | Kislova, Marina | RUS |
|
0.160 | |||
2 | 48 | Safronnikova, Natalia | BLR |
|
0.190 | |||
3 | 54 | Tabakova, Yulia | RUS |
|
0.214 | |||
4 | 16 | Girard, Patricia | FRA |
|
0.167 | |||
5 | 34 | Mayr-Krifka, Karin | AUT |
|
0.158 | |||
6 | 41 | Ojokolo, Endurance | NGR |
|
0.163 | |||
7 | 19 | Hewitt, Lauren | AUS |
|
0.178 | |||
8 | 37 | Mothersill, Cydonie | CAY |
|
0.432 |
Judge: Antonio Colle (ITA) |
|