Result List |
800m Men B series |
03.09.00 18:00 |
|
rank | BIB | athlete | nat | finish time | |||
1 | 149 | YAGOUB BABIKER, Mohamed | SUD |
|
|||
2 | 32 | ONYANCHA, Frederik | KEN |
|
|||
3 | 23 | CAULFIELD, Daniel | IRL |
|
|||
4 | 28 | GIOCONDI, Andrea | ITA |
|
|||
5 | 35 | DINNEN, Darren | IRL |
|
|||
6 | 34 | DUNNE, Neill | IRL |
|
|||
37 | BATTINELLI, Alessandro | ITA |
|
||||
33 | DOS SANTOS, Osman | BRA |
|
intermediate times | |||||
|
judge: Antonio Colle (ITA) |