Result List |
400m Men |
03.09.00 18:35 |
|
rank | BIB | athlete | nat | finish time | reaction time | |||
1 | 1 | JOHNSON, Michael | USA |
|
0.273 | |||
2 | 19 | RICHARDSON, Mark | GBR |
|
0.292 | |||
3 | 20 | DAVIS, Jerome | USA |
|
0.298 | |||
4 | 18 | ATTENE, Alessandro | ITA |
|
0.161 | |||
5 | 152 | OMONDIALE, Silvestre | NGR |
|
0.277 | |||
6 | 17 | TOLEDO, Juan Pedro | MEX |
|
0.222 |
judge: Antonio Colle (ITA) |