Meeting Records
Men
Competition | Athlete | Record | Year |
100 m | John DRUMMOND | 9.99 | 1994 |
200 m | Frank FREDERICKS | 19.96 | 1993 |
400 m | Michael JOHNSON | 44.21 | 1990 |
800 m | Wilson KIPKETER | 1.41.83 | 1996 |
1.500 m | Hicham EL GUERROUJ | 3.26.97 | 2002 |
3.000 m | Daniel KOMEN | 7.20.67 | 1996 |
5.000 m | Daniel KOMEN | 13.04.43 | 2000 |
110 Hurdles | Colin JACKSON | 13.07 | 1994 |
400 Hurdles | Samuel MATETE | 47.91 | 1992 |
3.000 Steeplechase | Moses KIPTANUI | 8.00.54 | 1997 |
High Jump | Igor PAKLIN | 2.38 | 1986 |
Pole Vault | Sergey BUBKA | 5.90 | 1992 |
Long Jump | Larry MYRICKS | 8.45 | 1981 |
Triple Jump | Khristo MARKOV | 17.54 | 1987 |
Shot Put | Paolo DAL SOGLIO | 21.00 | 1996 |
Discus Throw | Luis DELIS | 68.38 | 1984 |
Hammer Throw | Giampaolo URLANDO | 72.70 | 1979 |
Javelin Throw | Konstantinos GATSIOUDIS | 84.20 | 1999 |
300 m | Pietro MENNEA | 32.28 | 1979 |
Mile | Noureddine MORCELI | 3.44.39 | 1993 |
2 Miles | Moses KIPTANUI | 8.13.40 | 1995 |
1.000 m | Noah NGENY | 2.11.96 | 1999 |
2.000 m | Venuste NIYONGABO | 4.49.00 | 1997 |
4x100 Relay | ITALIA (Lazzer, Zuliani, Caravani, Clementoni) | 39.76 | 1979 |
4x400 Relay | U.S.A. (McCoy, Franks, Robinson, Rowe) | 3.03.55 | 1988 |
2 Miles Walk | Roberto BUCCIONE | 12.43.60 | 1978 |
Women
Competition | Athlete | Record | Year |
100 m | Irina PRIVALOVA | 10.81 | 1992 |
200 m | Irina PRIVALOVA | 21.88 | 1993 |
400 m | Yarmila KRATOCHVILOVA | 49.02 | 1984 |
800 m | Maria Lurdes MUTOLA | 1.57.71 | 1998 |
1.500 m | Yekaterina PODKOPAYEVA | 3.56.65 | 1984 |
3.000 | Maria PANTYUKHOVA | 8.42.11 | 1998 |
100 Hurdles | Gail DEVERS | 12.68 | 1992 |
400 Hurdles | Sandra GLOVER | 53.34 | 2003 |
High Jump | Stefka KOSTADINOVA | 2.06 | 1987 |
Pole Vault | Annika
BECKER Monika PYREK Krizstina MOLNAR |
4,53 | 2002 |
Triple Jump | Magdeline MARTINEZ | 14,73 | 2002 |
Long Jump | Heike DRECHSLER | 7.19 | 1991 |
Shot Put | Svetlana KRIVELYOVA | 19.66 | 1999 |
Discus Throw | Olimpia KATARAMA | 57.84 | 1971 |
Javelin Throw | Natalia YERMOLOVICH | 66.64 | 1986 |
Mile | Maricica PUICA | 4.17.44 | 1982 |
2.000 m | Maricica PUICA | 5.30.39 | 1985 |
4x100 Relay | INT. (Lynch, Cragno, Hodges, Pusey) | 44.97 | 1975 |